Medoracle Pharmaceuticals – PCD Pharma Franchise NetworkWelcome to the official group of Medoracle Pharmaceuticals, a rapidly expanding pharmaceutical organization offering PCD pharma franchise opportunities across India. This group is dedicated to connecting with distributors, stockists, and professionals who seek reliable business partnerships, exclusive monopoly rights, and consistent growth in the pharmaceutical sector.Our product range spans tablets, capsules, injectables, syrups, suspensions, nutraceuticals, and specialty formulations, all backed by stringent quality standards and regulatory compliance. We operate with a commitment to transparency, competitive pricing, dependable supply, and marketing assistance to support our partners’ success.Here, members will receive access to: • New product announcements and therapeutic additions* Area-wise franchise availability and expansion plans* Marketing materials and promotional support* Price lists, order policies, and supply process guidance* Business development assistance and partnership updatesPartner with Medoracle Pharmaceuticals to build a profitable, credible, and growth-driven franchise business backed by a brand focused on quality, service, and value
₹ 30000 / Month Get Latest Price
| Segment Type | Ortho, General Range, Derma, Multispeciality, Gynae |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
| Number Of Products Offered | 170 |
Minimum order quantity: 40000 Month
₹ 30000 / Month Get Latest Price
| Segment Type | General Range, Multispeciality |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
| Number Of Products Offered | 170 |
₹ 50000 / Month Get Latest Price
| Segment Type | Derma, Gynae, Ortho, General Range, Multispeciality |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
| Number Of Products Offered | 170 |
₹ 50000 / Month Get Latest Price
| Segment Type | General Range, Multispeciality |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup |
₹ 30000 / Month Get Latest Price
| Segment Type | Ortho, General Range, Multispeciality |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Products Offered | 170 |
Minimum order quantity: 50000 Month
₹ 100000 / Month Get Latest Price
| Segment Type | Multispeciality, Ortho, Paediatric, Derma, Cardiac Diabetic, General Range, Gynae |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Product Form | Tablet, Capsule, Syrup, Injection, Sachet, Ointment, Dry Syrup, Softgel |
| Certification | ISO, WHO, GMP |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
| Promotion Inputs | MR Bag, Visual Aid |
| Number Of Products Offered | 170 |
| Target Customer | Stockist, Distributor, Medical Representative, Retail Chemist |
₹ 30000 / Month Get Latest Price
| Segment Type | Multispeciality, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
Minimum order quantity: 30000 Month
₹ 50000 / Month Get Latest Price
| Segment Type | Ortho, Gynae, Cardiac Diabetic, Paediatric, Multispeciality, General Range, Derma |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Product Form | Dry Syrup, Syrup, Capsule, Softgel, Ointment, Injection, Tablet, Sachet |
| Certification | GMP, ISO, WHO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | injection |
| Promotional Material | Brochure, Visual Aids |
| Promotion Inputs | MR Bag, Visual Aid |
| Number Of Products Offered | 170 |
| Target Customer | Retail Chemist, Stockist, Distributor, Medical Representative |
₹ 50000 / Month Get Latest Price
| Segment Type | Gynae, Cardiac Diabetic, Ortho, Derma, General Range, Multispeciality, Paediatric |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Product Form | Tablet, Dry Syrup, Capsule, Ointment, Softgel, Injection, Syrup, Sachet |
| Certification | WHO, GMP, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Promotion Inputs | Visual Aid, MR Bag |
| Number Of Products Offered | 170 |
| Target Customer | Retail Chemist, Distributor, Stockist, Medical Representative |
Minimum order quantity: 50000 Month
₹ 50000 / Month Get Latest Price
| Therapy Segment | Anti Fungal |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Territory Rights | Monopoly Right |
| Promotional Material | Visual Aids, Brochure |
| Number Of Products Offered | 170 |
₹ 30000 / Month Get Latest Price
| Segment Type | Multispeciality, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
| Number Of Products Offered | 170 |
Minimum order quantity: 20000 Month
₹ 30000 / Month Get Latest Price
| Therapy Segment | RESPIRATORY SEGMENT |
| Segment Type | Cardiac Diabetic, Derma, Gynae, Ortho, Multispeciality, Paediatric, General Range |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Territory Rights | Monopoly Right |
| Promotional Material | Visual Aids, Brochure |
| Number Of Products Offered | 170 |
Minimum order quantity: 30000 Month
₹ 50000 / Month Get Latest Price
| Segment Type | Multispeciality, Gynae, General Range, Ortho, Derma |
| Product Range | 101–200 Products |
| Investment Budget | ₹25k–50k |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Product Form | Softgel, Syrup, Tablet, Sachet, Capsule, Injection, Dry Syrup, Ointment |
| Certification | WHO, ISO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotion Inputs | Visual Aid, MR Bag |
| Number Of Products Offered | 170 |
| Target Customer | Medical Representative, Stockist, Retail Chemist, Distributor |
Minimum order quantity: 50000 Month
₹ 50000 / Set Get Latest Price
| Therapy Segment | Multispeciality Paed, General Paediatric |
| Product Range | Above 80 Products |
| Investment Budget | Up to ₹1 lakh |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup |
| Promotional Material | Brochure, Visual Aids |
₹ 50000 / Month Get Latest Price
| Segment Type | Acute Segment, Chronic Segment, Multispeciality, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
Minimum order quantity: 30000 Month
₹ 30000 / Month Get Latest Price
| Segment Type | General Range, Multispeciality |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Territory Rights | Monopoly Right |
| Form of Medicine | Capsule |
| Promotional Material | Visual Aids, Brochure |
₹ 30000 / Month Get Latest Price
| Segment Type | Multispeciality, Derma, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet |
| Promotional Material | Visual Aids |
| Number Of Products Offered | 170 |
PCD Pharma Franchise Opportunity
Medoracle Pharmaceuticals
Monopoly-based PCD franchise available across India.
Wide product range | WHO-GMP quality | High margins
Low investment with full promotional support.
Ideal for distributors, stockists & MR professionals.
₹ 50000 / Month Get Latest Price
| Segment Type | General Range, Multispeciality |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule |
| Promotional Material | Brochure, Visual Aids |
₹ 30000 / Month Get Latest Price
| Segment Type | Ortho, General Range, Multispeciality |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
| Number Of Products Offered | 170 |
Minimum order quantity: 30000 Month
₹ 50000 / Month Get Latest Price
| Segment Type | General Range, Gynae, Multispeciality, Ortho, Derma |
| Product Range | 101–200 Products |
| Investment Budget | ₹25k–50k |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
| Number Of Products Offered | 170 |
₹ 30000 / Month Get Latest Price
| Segment Type | Multispeciality, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
₹ 50000 / Month Get Latest Price
| Segment Type | Ortho, General Range, Multispeciality, Gynae, Derma |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Number Of Products Offered | 170 |
Minimum order quantity: 30000 Month
₹ 30000 / Month Get Latest Price
| Segment Type | Multispeciality, General Range, Gynae, Derma |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule |
| Promotional Material | Brochure, Visual Aids |
| Number Of Products Offered | 170 |
₹ 30000 / Month Get Latest Price
| Segment Type | Gynae, Derma, Ortho, Multispeciality, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
| Number Of Products Offered | 170 |
₹ 30000 / Month Get Latest Price
| Segment Type | General Range, Multispeciality |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Number Of Products Offered | 170 |
₹ 50000 / Month Get Latest Price
| Segment Type | Multispeciality, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Number Of Products Offered | 170 |
Minimum order quantity: 50000 Month
₹ 30000 / Month Get Latest Price
| Segment Type | General Range, Multispeciality, Gynae, Derma, Ortho |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule |
| Promotional Material | Brochure, Visual Aids |
| Number Of Products Offered | 170 |
Minimum order quantity: 30000 Month
₹ 30000 / Month Get Latest Price
| Segment Type | Ortho, Gynae, Derma, Multispeciality, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
Minimum order quantity: 30000 Month
₹ 30000 / Month Get Latest Price
| Segment Type | Cardiac Diabetic, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Territory Rights | Monopoly Right |
| Promotional Material | Brochure, Visual Aids |
| Number Of Products Offered | 170 |
Minimum order quantity: 50000 Month
₹ 50000 / Month Get Latest Price
| Segment Type | Multispeciality, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
₹ 50000 / Month Get Latest Price
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Territory Rights | Monopoly Right |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Products Offered | 170 |
Minimum order quantity: 50000 Month
₹ 50000 / Month Get Latest Price
| Segment Type | General Range, Ortho, Multispeciality, Derma, Gynae |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
| Number Of Products Offered | 170 |
Minimum order quantity: 30000 Month
₹ 30000 / Year Get Latest Price
| Segment Type | General Range, Ortho |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
| Number Of Products Offered | 170 |
Minimum order quantity: 600000 Year
₹ 30000 / Month Get Latest Price
| Segment Type | Multispeciality, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
| Number Of Products Offered | 170 |
Minimum order quantity: 50000 Month
₹ 50000 / Month Get Latest Price
| Segment Type | Ortho, Gynae, Derma, Multispeciality, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
| Number Of Products Offered | 170 |
Minimum order quantity: 20000 Month
₹ 50000 / Month Get Latest Price
| Segment Type | Multispeciality, General Range |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Brochure, Visual Aids |
| Number Of Products Offered | 170 |
₹ 30000 / Month Get Latest Price
| Segment Type | Paediatric, General Range, Multispeciality, Ortho, Gynae, Derma |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | injection |
| Promotional Material | Visual Aids, Brochure |
| Number Of Products Offered | 170 |
Minimum order quantity: 20000 Month
₹ 50000 / Set Get Latest Price
| Therapy Segment | General Paediatric, Multispeciality Paed |
| Product Range | Above 80 Products |
| Investment Budget | Up to ₹1 lakh |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup |
| Promotional Material | Visual Aids, Brochure |
₹ 1017.78 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | MEDOREM |
| Manufacturer | DHARMO CARE LABS |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 50000 / Month Get Latest Price
| Segment Type | Derma, General Range, Ortho, Multispeciality, Paediatric, Gynae, Cardiac Diabetic |
| Product Range | 101–200 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Product Form | Ointment, Capsule, Injection, Syrup, Softgel, Dry Syrup, Tablet, Sachet |
| Certification | WHO, GMP, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids, Brochure |
| Promotion Inputs | Visual Aid, MR Bag |
| Target Customer | Distributor, Retail Chemist, Medical Representative, Stockist |
Amit (MD)
Medoracle Pharmaceuticals
Basement And Ground Floor, Sco No 518, Motor Market, Manimajra
Chandigarh - 160101, India